Balance
Available credit balance
$0.00
Endpoints
Usage costs per API call
| Resource | Path | Usage cost | Documentation |
|---|---|---|---|
| Earnings | GET/earnings | $0.01 / request | Details |
| SEC Filings | GET/filings | $0.02 / request | Details |
| Stock Prices | GET/prices | $0.02 / request | Details |
| Balance Sheets | GET/financials/balance-sheets | $0.04 / request | Details |
| Cash Flow Statements | GET/financials/cash-flow-statements | $0.04 / request | Details |
Credit usage is limited to 60 requests per minute.
Save with a subscription
Subscriptions start at $200/mo with unlimited requests and higher rate limits.
Spend
2026年5月
Transactions
| Date | Description | Amount |
|---|---|---|
| May 19, 2026 | GET /prices — AAPL | $0.02 |
| May 19, 2026 | GET /earnings — MSFT | $0.01 |
| May 18, 2026 | GET /financials/balance-sheets — GOOGL | $0.04 |
| May 18, 2026 | GET /crypto/prices — BTC | $0.01 |
| May 17, 2026 | GET /macro/gdp — US | $0.01 |
Page 1 of 3